WATCH MATERIAL INTERCHANGE LIST
 MS-910N
 MAINSPRING 1.80-.11-346
 
 Price Each $  10.95
 
 AS 554  
 AS 571  
 JUN 693.80  18,000 BPH 7JL SMALL SEC
 JUN 693.81  18,000 15JL SMALL SEC
 JUN 693.82  18,000 BPH 8JL DSS
 JUN 693.83  18,000 BPH 16JL DSS
 JUN 693.84  18,000 BPH 7JL DSS CALD
 JUN 693.85  18,000 BPH 17JL DSS CALD
 JUN 693.86  18,000 BPH 8JL SS
 KF 25-14  INCABLOC-SWEEP SECOND
 KF 404  SWEEP SECOND
 KF 410  
 KF 411  
 KF 414  SWEEP SECOND
 VEN 170  CHRONOGRAPH